V-Band Flange and Clamp Dimensions — Quick-Release Stainless, Aluminum, AL/SS Combination
V-BAND FLANGE DIMENSIONS
Stainless "Quick Release", Aluminum, AL/SS Combination
As mentioned in a previous post, selecting the right V-Band Clamp, V-Band Flanges, and full V-Band Assemblies can be pretty easy when starting a new project — quality, material type, price and availability are the determining factors. However, choosing the "right" replacement V-Band Clamp or V-Band Flange can actually be harder than one might think. A countless number of manufacturers today are offering OEM and aftermarket turbo housings, merge collectors, and exhaust components with v-band flange connections and it can sometimes feel almost impossible to find the "right" replacement flange or clamp for your application.
Below are tables containing the dimensions of our 304 Stainless "Quick Release" style V-Bands, our 6061 Aluminum V-Bands, and our Aluminum/Stainless Combination V-Bands. All of these V-Band Flange types are compatible with each other! There are three main dimensions to consider when selecting a V-Band Flange or Clamp — the matching tube size (OD) material, the overall diameter of the flange itself, and the apex width. The apex width is the measurement of the flat area at the bottom of the "V" shaped retainer of a v-band clamp. The apex width measurement provided in the tables below is based on a single flange and should be doubled, when using two matching flanges, to determine the overall apex width requirements of a v-band clamp.
"QUICK RELEASE" STYLE V-BAND FLANGES & CLAMPS
Our "Quick Release" style V-Band Clamps and Flanges are precision CNC machined in an ISO 9001 certified facility and feature a 304 Stainless Steel V-Band Clamp and a set of "Male/Female" interlocking style V-Band Flanges. Stainless Steel V-Band Clamps and Flanges are an affordable and durable type of clamping system that is suited for high performance automotive, diesel, marine and industrial applications.
A major benefit of the "Quick Release" style clamp is the quick release latch that is used to secure the clamp in place. The latch allows for quick assembly and disassembly in applications where frequent removal is required. The T-Bolt and Nut section of the "Quick Release" V-Band clamp is also removable and replaceable, should the user need to do so.
Our "Quick Release" "Male/Female" interlocking style V-Band Flanges utilize an interlocking seating surface to ensure a leak-free seal without the need for a gasket and provides an easy way to align the flanges during installation. The interlocking seating surface, the area where the two flanges meet within the clamp, makes fitment and installation a breeze even when in the tightest of areas.
"QUICK RELEASE" STYLE V-BAND FLANGE DIMENSIONS — 304 STAINLESS
SKU | FLANGE TYPE | TUBE SIZE (OD) | FLANGE OD | APEX WIDTH | COMPATIBLE CLAMP | CLAMP STYLE |
22133 | Male | 1.500" | 2.178" | 0.137" | 22117 | Quick Release |
22135 | Male | 1.750" | 2.450" | 0.137" | 22119 | Quick Release |
22136 | Male | 2.000" | 2.735" | 0.137" | 22120 | Quick Release |
22137 | Male | 2.250" | 2.980" | 0.137" | 22121 | Quick Release |
22138 | Male | 2.500" | 3.237" | 0.137" | 22122 | Quick Release |
22140 | Male | 3.000" | 3.750" | 0.137" | 22124 | Quick Release |
22142 | Male | 3.500" | 4.232" | 0.137" | 22126 | Quick Release |
22144 | Male | 4.000" | 4.750" | 0.137" | 22128 | Quick Release |
22145 | Male | 4.500" | 5.240" | 0.137" | 22129 | Quick Release |
22146 | Male | 5.000" | 5.750" | 0.137" | 22130 | Quick Release |
22148 | Male | 6.000" | 6.750" | 0.137" | 22132 | Quick Release |
22149 | Female | 1.500" | 2.178" | 0.137" | 22117 | Quick Release |
22151 | Female | 1.750" | 2.450" | 0.137" | 22119 | Quick Release |
22152 | Female | 2.000" | 2.735" | 0.137" | 22120 | Quick Release |
22153 | Female | 2.250" | 2.980" | 0.137" | 22121 | Quick Release |
22154 | Female | 2.500" | 3.237" | 0.137" | 22122 | Quick Release |
22156 | Female | 3.000" | 3.750" | 0.137" | 22124 | Quick Release |
22158 | Female | 3.500" | 4.232" | 0.137" | 22126 | Quick Release |
22160 | Female | 4.000" | 4.750" | 0.137" | 22128 | Quick Release |
22161 | Female | 4.500" | 5.240" | 0.137" | 22129 | Quick Release |
22162 | Female | 5.000" | 5.750" | 0.137" | 22130 | Quick Release |
22164 | Female | 6.000" | 6.750" | 0.137" | 22132 | Quick Release |
ALUMINUM V-BAND FLANGES & 304 STAINLESS CLAMPS
Our Aluminum V-Band Flanges are precision CNC machined in an ISO 9001 certified facility and offered in two configurations, "Male + O-Ring" and "Female". The "Male/Female" design of our Aluminum V-Band Flanges ensures a tight, leak-free seal even without the use of the supplied O-Ring.
Replacement V-Band Clamps are available for our Aluminum V-Band Flanges and are manufactured from 304 Stainless Steel in an ISO 9001 certified facility. Replacement clamps for our Aluminum V-Band Flanges feature a "Standard" T-Bolt style clamping mechanism to ensure a tight, leak-free seal. V-Band Clamps and V-Band Flanges are an affordable and durable type of clamping system that is suited for high performance automotive, diesel, marine and industrial applications.
V-BAND FLANGE DIMENSIONS — 6061 ALUMINUM
SKU | FLANGE TYPE | TUBE SIZE (OD) | FLANGE OD | APEX WIDTH | COMPATIBLE CLAMP(S) | CLAMP STYLE |
12051 | Male | 1.500" | 2.178" | 0.137" | 12018 / 22117 | Standard |
12052 | Male | 1.750" | 2.450" | 0.137" | 12019 / 22119 | Standard |
12053 | Male | 2.000" | 2.735" | 0.137" | 12020 / 22120 | Standard |
12054 | Male | 2.250" | 2.980" | 0.137" | 12021 / 22121 | Standard |
12055 | Male | 2.500" | 3.237" | 0.137" | 12022 / 22122 | Standard |
12057 | Male | 3.000" | 3.750" | 0.137" | 12024 / 22124 | Standard |
12058 | Male | 3.500" | 4.232" | 0.137" | 12025 / 22126 | Standard |
12060 | Male | 4.000" | 4.750" | 0.137" | 12027 / 22128 | Standard |
12061 | Female | 1.500" | 2.178" | 0.137" | 12018 / 22117 | Standard |
12062 | Female | 1.750" | 2.450" | 0.137" | 12019 / 22119 | Standard |
12063 | Female | 2.000" | 2.735" | 0.137" | 12020 / 22120 | Standard |
12064 | Female | 2.250" | 2.980" | 0.137" | 12021 / 22121 | Standard |
12065 | Female | 2.500" | 3.237" | 0.137" | 12022 / 22122 | Standard |
12067 | Female | 3.000" | 3.750" | 0.137" | 12024 / 22124 | Standard |
12068 | Female | 3.500" | 4.232" | 0.137" | 12025 / 22126 | Standard |
12070 | Female | 4.000" | 4.750" | 0.137" | 12027 / 22128 | Standard |
ALUMINUM/STAINLESS COMBINATION V-BAND ASSEMBLIES
For applications where an Aluminum Flange and a Stainless Flange are required, we offer a "Combination V-Band Assembly" that features a "Male + O-Ring" Aluminum Flange and a "Female" 304 Stainless Flange. Should you require a "Female" Aluminum Flange and 304 Stainless "Male" Flange we are able to offer that option as well. Like our other V-Band Flanges and Clamps, our Aluminum/Stainless Combination V-Band Assemblies are precision CNC machined in an ISO 9001 certified facility and feature a 304 Stainless Steel V-Band Clamp.
ALUMINUM/STAINLESS COMBINATION V-BAND FLANGE DIMENSIONS
Please note, the individual flange dimensions for the items in the following table can be found in the above tables. All "Quick Release" style, Aluminum, and Aluminum/Stainless V-Band Flanges utilize the same overall dimensions.
V-BAND ASSEMBLY SKU | TUBE SIZE (OD) | MALE FLANGE SKU | FEMALE FLANGE SKU | COMPATIBLE CLAMP(S) | CLAMP STYLE |
12005-1 | 2.500" | 12055 | 22154 | 12022 / 22122 | Standard |
12007-1 | 3.000" | 12057 | 22156 | 12024 / 22124 | Standard |
12008-1 | 3.500" | 12058 | 22158 | 12025 / 22126 | Standard |
12010-1 | 4.000" | 12060 | 22160 | 12027 / 22128 | Standard |
Leave a comment